President  ?  Schlesinger 1948 poll rank  ?  Schlesinger 1962 poll rank  ?  1982 Murray-Blessing survey of 846 historians  ?  Chicago Tribune 1982 poll rank  ?  Siena 1982 poll rank  ?  Siena 1990 poll rank  ?  Siena 1994 poll rank  ?  Ridings- McIver 1996 poll rank  ?  CSPAN 1999 poll rank  ?  Wall Street Journal 2000 poll rank  ?  Siena 2002 poll rank  ?  Wall Street Journal 2005 poll rank  ? Average Age
1 George Washington  2 2 3 3 4 4 4 3 3 1 4 1 2.83 57
2 John Adams  9 10 9 14 10 14 12 14 16 13 12 13 12.17 61
3 Thomas Jefferson  5 5 4 5 2 3 5 4 7 4 5 4 4.42 57
4 James Madison  14 12 14 17 9 8 9 10 18 15 9 17 12.67 57
5 James Monroe  12 18 15 16 15 11 15 13 14 16 8 16 14.08 58
6 John Quincy Adams  11 13 16 19 17 16 12 18 19 20 17 25 16.92 57
7 Andrew Jackson  6 6 7 6 13 9 11 8 13 6 13 10 9.00 61
8 Martin Van Buren  15 17 20 18 21 21 22 21 30 23 24 27 21.58 54
9 William Henry Harrison        38 26 35 28 35 37   36 33.57 68
10 John Tyler  22 25 28 29 34 33 34 34 36 34 37 35 31.75 51
11 James K. Polk  10 8 12 11 12 13 14 11 12 10 11 9 11.08 49
12 Zachary Taylor  25 24 27 28 29 34 33 29 28 31 34 33 29.58 64
13 Millard Fillmore  24 26 29 31 32 32 35 36 35 35 38 36 32.42 50
14 Franklin Pierce  27 28 31 35 35 36 37 37 39 37 39 38 34.92 48
15 James Buchanan  26 29 33 36 37 38 39 40 41 39 41 40 36.58 65
16 Abraham Lincoln  1 1 1 1 3 2 2 1 1 2 2 2 1.58 52
17 Andrew Johnson  19 23 32 32 38 39 40 38 40 36 42 37 34.67 56
18 Ulysses S. Grant  28 30 35 30 36 37 38 38 33 32 35 29 33.42 46
19 Rutherford B. Hayes  13 14 22 22 22 23 24 26 25 22 27 24 22.00 54
20 James Garfield        33 25 30 27 30 29   33 29.57 49
21 Chester A. Arthur  17 21 26 24 24 26 26 32 28 26 30 26 25.50 51
22 Grover Cleveland  8 11 17 13 18 17 19 17 16 12 20 12 15.00 47
23 Benjamin Harrison  21 20 23 25 31 29 28 31 31 27 32 30 27.33 55
25 William McKinley  18 15 18 10 19 19 18 17 15 14 19 14 16.33 54
26 Theodore Roosevelt  7 7 5 4 5 5 3 5 4 5 3 5 4.83 42
27 William Howard Taft  16 16 19 20 20 20 21 20 24 19 21 20 19.67 51
28 Woodrow Wilson  4 4 6 7 6 6 6 6 6 11 6 11 6.58 56
29 Warren G. Harding  29 31 36 37 39 40 41 38 38 37 40 39 37.08 55
30 Calvin Coolidge  23 27 30 27 30 31 36 33 27 25 29 23 28.42 51
31 Herbert Hoover  20 19 21 21 27 28 29 24 34 29 31 31 26.17 54
32 Franklin D. Roosevelt  3 3 2 2 1 1 1 2 2 3 1 3 2.00 51
33 Harry S. Truman    9 8 8 7 7 7 7 5 7 7 7 7.18 60
34 Dwight D. Eisenhower    22 11 9 11 12 8 9 9 9 10 8 10.73 62
35 John F. Kennedy      13 14 8 10 10 15 8 18 14 15 12.50 43
36 Lyndon B. Johnson      10 12 14 15 13 12 10 17 15 18 13.60 55
37 Richard Nixon      34 34 28 25 23 32 25 33 26 32 29.20 56
38 Gerald R. Ford      24 23 23 27 32 27 23 28 28 28 26.30 61
39 Jimmy Carter      25 26 33 24 25 19 22 30 25 34 26.30 52
40 Ronald Reagan          16 22 20 26 11 8 16 6 15.63 69
41 George H. W. Bush            18 31 22 20 21 22 21 22.14 64
42 Bill Clinton              16 23 21 24 18 22 20.67 46
43 George W. Bush                      23 19 21.00 54